Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 32 | $1,456,529 | 483 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $270,000 | $270,000 | $270,000 | 1,293 | 209 |
3 | 12 | $745,241 | $379,000 | $1,050,000 | 2,395 | 311 |
4 | 12 | $1,127,670 | $735,000 | $1,699,000 | 2,937 | 384 |
5 | 5 | $3,152,999 | $600,000 | $6,790,000 | 4,068 | 775 |
6 | 2 | $4,049,500 | $1,600,000 | $6,499,000 | 5,396 | 750 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 6 | $683,100 | $519,600 | $850,000 | 2,368 | 288 |
4 | 8 | $835,875 | $419,000 | $1,450,000 | 2,676 | 312 |
5 | 1 | $1,300,000 | $1,300,000 | $1,300,000 | 3,104 | 419 |
Monica Szwarckopf
New Sunrise Realty Inc
Cell:(305) 965-3090 Fax:(786) 452-1973
P.O. Box 565612
Pinecrest, FL 33256